Summary of meeting locations for the Mid-Colonial District (District 2) Annual Meeting
YEAR | DATES | ANNUAL MEETING CITY | LOCATION | HOST SECTION |
---|---|---|---|---|
2024 | July 21-24 | Philadelphia, PA (Joint with International) | Philadelphia Marriott Downtown | MASITE |
2024 | April 16* | College Park, MD | College Park Airport Ops. Bldg. | CAPSITE |
2023 | April 16-18 | Pittsburgh, PA | DoubleTree By Hilton Hotel & Suites | MASITE |
2022 | April 10-12 | Baltimore, MD | Sheraton Inner Harbor Hotel | CAPSITE |
2021 | April 26-28 | District Wide – Virtual | Virtual Event | Joint MASITE/CAPSITE |
2020 | Cancelled | Baltimore, MD | Sheraton Inner Harbor Hotel | CAPSITE |
2019 | March 31 – April 3 | Arlington, VA (Joint Southern District) | Crystal Gateway Marriott | CAPSITE |
2018 | April 15-17 | Philadelphia, PA | Doubletree by Hilton | MASITE |
2017 | April 23-25 | Baltimore, MD | Pier 5 | CAPSITE |
2016 | April 17-19 | Wilmington, DE | Chase Center | MASITE |
2015 | April 12-14 | Arlington, VA | Hyatt Crystal City | CAPSITE |
2014 | May 18-20 | Hershey, PA (Joint with MASITE) | Hershey Hotel | MASITE |
2013 | April 24-26 | Annapolis, MD | DoubleTree | CAPSITE |
2012 | April 25-27 | Lancaster, PA | Marriott | MASITE |
2011 | April 27-29 | Alexandria, VA (Old Town Alexandria) | Crowne Plaza | CAPSITE |
2010 | April 28-30 | Newark, DE | Embassy Suites | MASITE |
2009 | April 29 – May 1 | Baltimore, MD | Tremont Plaza Hotel | CAPSITE |
2008 | Atlantic City, NJ (Joint with District 1) | MASITE | ||
2007 | Pittsburgh, PA (Joint with International) | MASITE | ||
2006 | CAPSITE | |||
2005 | Newark, DE | MASITE | ||
2004 | Greenbelt, MD | CAPSITE | ||
2003 | Baltimore, MD | CAPSITE | ||
2002 | Philadelphia, PA (Joint with International) | MASITE | ||
2001 | Newark, DE | MASITE | ||
2000 | Gaithersburg, MD | CAPSITE | ||
1999 | State College, PA | MASITE | ||
1998 | Baltimore, MD | CAPSITE | ||
1997 | Philadelphia, PA | MASITE | ||
1996 | Gaithersburg, MD | CAPSITE | ||
1995 | Harrisburg, PA | MASITE | ||
1994 | Timonium, MD | CAPSITE |
Summary of meeting locations for the CAPSITE Annual Meeting
YEAR | MEETING LOCATION | REGION |
---|---|---|
2023 | Baltimore, MD | Baltimore |
2022 | Washington, DC | Washington |
2021 | Virtual | All |
2020 | Virtual | All |
2019 | Washington, DC | Washington |
2018 | Arlington County, VA | Washington |
Summary of meeting locations for the MASITE Annual Meeting
YEAR | MEETING LOCATION | REGION |
---|---|---|
2023 | Hershey, PA | Central |
2022 | Dewey Beach, DE | Eastern |
2021 | Philadelphia, PA | Eastern |
2020 | Virtual | All |
2019 | Lancaster, PA | Eastern |
2018 | Pittsburgh, PA | Western |
2017 | South Jersey Vinyard, NJ | NJ |
2016 | Pittsburgh, PA | Western |
2015 | New Jersey | NJ |
2014 | Hershey, PA (Joint with District 2) | Central |
2013 | Philadelphia, PA | Eastern |
2012 | Pittsburgh, PA | Western |
2011 | Cape May, NJ | NJ |
2010 | Hershey, PA | Central |
2009 | Blue Bell, PA (Philly suburbs) | Eastern |
2008 | Bedford Springs, PA | Western |
2007 | King of Prussia, PA | Eastern |
2006 | Harrisburg, PA | Central |
2005 | Pittsburgh, PA | Western |
2004 | Atlantic City, NJ | NJ |
2003 | King of Prussia, PA | Eastern |
2002 | Harrisburg, PA | Central |
2001 | Pittsburgh, PA | Western |
2000 | Gettysburg, PA | Central |
1999 | Harrisburg, PA | Central |
1998 | Seven Springs, PA | Western |
1997 | Hershey, PA | Central |
1996 | State College, PA | Central |
1995 | Harrisburg, PA (Joint with District 2) | |
1994 | Timonium, MD (Joint with District 2) |